Latitude: 51.4611, Longitude: -0.0667Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef 1531 | London, England | I5734 | |
| 2 | Bef 4 Apr 1773 | London, England | I2613 | |
| 3 | Abt Jul 1826 | London, England | I1226 | |
| 4 | Abt May 1836 | London, England | I1227 | |
| 5 | 10 Jun 1792 | London, England | I1320 | |
| 6 | 4 Jan 1795 | London, England | I2653 | |
| 7 | Bef 2 Apr 1848 | London, England | I1224 | |
| 8 | 16 Oct 1793 | London, England | I2645 | |
| 9 | 22 Aug 1781 | London, England | I2637 | |
| 10 | 23 Feb 1613 | London, England | I4876 | |
| 11 | Abt 1859 | London, England | I889 | |
| 12 | 1608 | London, England | I4643 | |
| 13 | Abt 1602 | London, England | I4684 | |
| 14 | 11 Dec 1693 | London, England | I2409 | |
| 15 | I4475 | |||
| 16 | 1828 | London, England | I1571 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Feb 1842 | London, England | I4220 | |
| 2 | 24 Oct 1841 | London, England | I4219 | |
| 3 | 6 Dec 1816 | London, England | I1938 | |
| 4 | 13 Mar 1818 | London, England | I2043 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1606 | London, England | I5734 | |
| 2 | 27 Jun 1799 | London, England | I627 | |
| 3 | Dec 1851 | London, England | I2403 | |
| 4 | 9 Mar 1755 | London, England | I609 | |
| 5 | 1621 | London, England | I4972 | |
| 6 | 18 Feb 1951 | London, England | I2497 | |
| 7 | Abt 8 Sep 1396 | London, England | I5843 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Sep 1670 | London, England | I2404 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Jul 1829 | London, England | I2232 | |
| 2 | 8 Jul 1829 | London, England | I2403 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Harper / Matthews | 16 Aug 1810 | London, England | F1008 |
| 2 | Perronet / Arthur | 4 Jan 1681 | London, England | F311 |