
| Name | Lawrence N. Sheets [1, 2] | |
| Birth | 15 Feb 1907 [2] | |
| Gender | Male | |
| Person ID | I2162 | Sells Nation |
| Last Modified | 12 Jul 2023 | |
| Father | John Ray Sheets, b. 5 Jun 1873, Illinois, USA d. 13 Feb 1909, Macon, Illinois, USA (Age 35 years) | |
| Relationship | natural | |
| Mother | Mary Katherine Schuman, b. 19 Feb 1876, Harristown, Macon, Illinois, USA d. 12 Sep 1941, St Mary's Hospital, Decatur, Macon, Illinois, USA (Age 65 years) | |
| Relationship | natural | |
| Marriage | 9 May 1895 | Macon, Illinois, USA [3] |
| Family ID | F444 | Group Sheet | Family Chart |
| Family | Susan E Simmons, b. 28 Feb 1896 | |
| Family ID | F639 | Group Sheet | Family Chart |
| Last Modified | 12 Jul 2023 | |
| Sources |
|