Vincent Perronet |
| Birth | 11 Dec 1693 | London, England |
| Death | 9 May 1785 | Shoreham, Kent, England |
| Burial | Aft 9 May 1785 | St Peter and St Paul Churchyard, Shoreham, Kent, England |
| Marriage | 4 Dec 1718 [1, 2] | St Mary Magdalene Old Fish Street, London, England [1, 2] |
| Father | David Perronet | F311 Group Sheet | |
| Mother | Philothea Arthur | F311 Group Sheet | |
FemaleCharity Goodhew |
| Birth | Abt 1689 | |
| Baptism | 9 Apr 1689 | St Alfege, London, England |
| Death | 5 Feb 1763 | Shoreham, Kent, England |
| Burial | Abt 11 Feb 1763 | Shoreham, Kent, England |
| Father | Thomas Goodhew | F743 Group Sheet | |
| Mother | Margaret Smith | F743 Group Sheet | |
MaleThomas Perronet |
| Birth | Aft 1729 | Shoreham, Kent, England |
| Baptism | 28 Jul 1731 | Shoreham, Kent, England |
| Death | 9 Mar 1755 | |
| Burial |
MaleJohn Perronet |
| Birth | Abt Jan 1732 | Shoreham, Kent, England |
| Baptism | 6 Oct 1732 | Shoreham, Kent, England |
| Death | 29 Oct 1767 | Shoreham, Kent, England |
| Burial |
MaleWilliam Perronet |
| Birth | 1729 | Shoreham, Kent, England |
| Death | 2 Dec 1781 | Douai, Nord, Nord-Pas-de-Calais, France |
| Burial |
MaleCharles Perronet |
| Birth | 1723 | Sundridge, Kent, England |
| Death | 12 Aug 1776 | Canterbury, Kent, England |
| Burial |
Edward Perronet |
| Birth | 2 Aug 1726 | Sundridge, Kent, England |
| Death | 2 Jan 1792 | Canterbury, Kent, England |
| Burial | Canterbury Cathedral, Canterbury, Kent, England |
|
| Spouse | Duriah Clarke | F555 | |
| Marriage | 10 Sep 1748 | St. Bartholomew the Great, London, England |
MaleDaniel Perronet |
| Birth | Bef 2 Oct 1719 | |
| Baptism | 20 Oct 1719 | Saint James,Clerkenwell,London,England |
| Death | Bef 1767 | |
| Burial | ||
| Spouse | Elizabeth Garnous | F744 | |
| Marriage | 28 Sep 1739 | |
FemaleDamaris Perronet |
| Birth | 25 Jul 1727 | Sundridge, Kent, England |
| Death | 19 Oct 1782 | Shoreham, Kent, England |
| Burial |
FemaleElizabeth Perronet |
| Birth | 8 Aug 1728 | Shoreham, Kent, England |
| Death | 27 Apr 1807 | Kent, England |
| Burial | 2 May 1807 | City Road, London, England |
| Spouse | William Briggs | F787 | |
| Marriage | 28 Jan 1748/49 | St Bartholomew the Great, London, England |
MaleVincent Perronet |
| Birth | 1724 | Sundridge, Kent, England |
| Death | 7 May 1746 | |
| Burial | Aft 7 May 1746 | Shoreham, Kent, England |
| Sources |
|
|||