A | MARCUS, Jack |
| ALDRED, Elizabeth | MARCUS, Jacob C. |
| ALFARASSA 1853- | MARGARETHA, Mary 1700-1758 |
| ALLEN, Mary Josephine | MARIE 1834-1872 |
| ALLIN, Ashley | MARKHAM, Albert Augustus 1882-1924 |
| ALLIN, Cannie | MARKHAM, Albert Ray |
| ALLIN, Catherine Alice | MARKHAM, Albert Vine 1836-1904 |
| ALLIN, Lindsay | MARKHAM, Allen Ray |
| ALLIN, Norman F | MARKHAM, Amos 1830- |
| ALLIN, Robert | MARKHAM, Anne 1578-1648 |
| ANDERSON, Adolph G. -1917 | MARKHAM, Anne 1776- |
| ANDERSON, Anna 1784-1819 | MARKHAM, Caroline Lettice 1807-1875 |
| ANDERSON, Fred -1917 | MARKHAM, Charles 1867- |
| ANDERSON, Gwynne Yevette | MARKHAM, Charles N. 1835-1859 |
| ANDERSON, Jonathan | MARKHAM, Charles N. 1861-1863 |
| ANDERSON, Lynne Elaine | MARKHAM, Cora Isabell 1865-1871 |
| ANDERSON, Marcia Lynne | MARKHAM, David |
| ANDERSON, Nels | MARKHAM, David 1771-1771 |
| ARIE, Diana Christine | MARKHAM, David 1772- |
| ARIE, Joseph Michael | MARKHAM, Edith G. 1865-1945 |
| ARIE, Sheryl Beth | MARKHAM, Elizabeth |
| ARMESTON, Thomas 1400- | MARKHAM, Elizabeth |
| ARMISTON, Anne 1462- | MARKHAM, Elizabeth Edith 1884-1938 |
| ARMSTRONG, Elsie Carolina | MARKHAM, Ellen 1843- |
| ARTHUR, Philothea | MARKHAM, Emma V. 1851-1901 |
| ASA 1858-1939 | MARKHAM, Esther |
| ATWOOD, Lois Renee | MARKHAM, Esther 1746-1746 |
| AUGUSTUS, Bertie 1882-1924 | MARKHAM, Esther 1774- |
| AUSTWICK, Elizabeth 1657/8-1690 | MARKHAM, Excy Alvira 1859-1863 |
B | MARKHAM, Frederick E. 1867- |
| B., Sarah 1814- | MARKHAM, George A. 1855- |
| BAKER, Hannah 1663-1719 | MARKHAM, Guy 1800-1892 |
| BAKER, Marion | MARKHAM, Guy 1872-1892 |
| BAKER, Richard -2006 | MARKHAM, Hattie Alzba 1880-1881 |
| BAKER, Rose | MARKHAM, Huldah 1763- |
| BAKER, Willam -1940 | MARKHAM, Huldah 1791-1878 |
| BAKER, _____ | MARKHAM, Ira 1798-1882 |
| BALCAR, Lillian | MARKHAM, Ira C. 1867- |
| BALCAR, William | MARKHAM, Ira, Jr. 1827-1907 |
| BALLER, Anton | MARKHAM, Isabell 1839- |
| BALLER, Charles | MARKHAM, James 1740-1776 |
| BANGHART, Charles | MARKHAM, James 1766- |
| BANGHART, Clarence | MARKHAM, Jane 1767- |
| BANGHART, David | MARKHAM, Jessie 1861- |
| BANGHART, Eva | MARKHAM, John |
| BANGHART, Henry | MARKHAM, John 1744-1745/6 |
| BANGHART, Michael | MARKHAM, John 1769- |
| BANGHART, Miles | MARKHAM, John S. |
| BANGHART, Percy | MARKHAM, Joseph |
| BANGHART, Theodore | MARKHAM, Joseph 1742- |
| BANGHART, William | MARKHAM, Joseph A. |
| BANNING, Crystal Lynn | MARKHAM, Lafoy 1857- |
| BARBE 1796- | MARKHAM, Learned F. |
| BARON, Francis | MARKHAM, Lettice |
| BARROIS, Angelique 1805-1866 | MARKHAM, Lucy |
| BARTEL, Teresa | MARKHAM, Lulu Blanch |
| BARTH, Edward | MARKHAM, Madison G. 1850- |
| BARTH, Lulu Agoneal 1885- | MARKHAM, Marcus 1829-1913 |
| BARTY, Arthur 1859-1892 | MARKHAM, Mary A. 1839- |
| BARUGEN, Devache | MARKHAM, Mary Eliza 1869- |
| BARWICK, Katherine H. 1859- | MARKHAM, Mary Elizabeth 1838-1902 |
| BASIL, Amy | MARKHAM, Mary M. |
| BASIL, Grace | MARKHAM, Matilda 1805-1903 |
| BATTS, Ann B 1843- | MARKHAM, Mehitable S. |
| BATTS, B A 1848- | MARKHAM, Norman |
| BATTS, Jack 1817- | MARKHAM, Olive |
| BATTS, Jno D. 1817- | MARKHAM, Olive 1829- |
| BATTS, Lee 1846- | MARKHAM, Olive Ethel |
| BATTS, W G 1857- | MARKHAM, Robert E. |
| BAUER, Clint | MARKHAM, Roy 1874- |
| BAUER, Patricia Ann | MARKHAM, Sallie |
| BAUM, Betty Maxine | MARKHAM, Sarah |
| BEAMON, Margraet 1747-1805 | MARKHAM, Seth |
| BEARDEN, Aaron James | MARKHAM, Sophia 1794-1795 |
| BEARDEN, Brandy Jo | MARKHAM, Steven 1764- |
| BEARDEN, Charles Floyd | MARKHAM, Susan |
| BEARDEN, Charles Floyd, Jr | MARKHAM, Susan Amelia 1855-1931 |
| BEARDEN, Daniel Adam | MARKHAM, Susan Emma 1843-1894 |
| BEARDEN, Floyd Everett | MARKHAM, Theodore 1848- |
| BEARDEN, Halla Lee | MARKHAM, Thomas |
| BEARDEN, James David | MARKHAM, Vine 1792-1853 |
| BEARDEN, Samantha | MARKHAM, Warren R. 1864- |
| BEARDEN, Timothy Michael | MARKHAM, Wayne 1796-1872 |
| BEARDEN, William Earnest | MARKHAM, William |
| BEAUPRÉ, Eleanor | MARKHAM, William 1787-1788 |
| BEAUPRÉ, Margaret | MARKHAM, William Barth |
| BELL, Dorothy, of Beaupré | MARKHAM, William Eddie 1856- |
| BELL, Robert | MARKHAM, William Guy 1836-1922 |
| BENALLY, Shirley | MARKHAM, William R 1880- |
| BENNETT, Charles Henry | MARKHAM, William, II 1738-1792 |
| BERNARD, _____ | MARKHAM, William, II 1789-1790 |
| BERRIDGE, Thomas | MARKHAM, William, III 1762-1826 |
| BERTIE, Arthur 1859-1892 | MARKHAM, Zilpha |
| BERTIE, Arthur James 1859-1892 | MARTEN, Lilias |
| BERTRAM, Henry | MARTIN, Edith -1989 |
| BERTRAM, Margaret | MARTIN, Mark H. 1846-1905 |
| BETSY 1749/50-1822 | MARTIN, _____ |
| BIGHAM, John 1920-2006 | MARY 1830-1910 |
| BIGHAM, John Spencer | MASSOLA, Vincenzo Baron |
| BILL -1940 | MAYER, Georg |
| BILLARD, Perette | MAYER, Victoria 1758- |
| BILLINGHURST, Augusta Mary 1837-1877 | MCCLAIN, Dorathy |
| BILLINGHURST, Daniel | MCCLAIN, Paul Wesley |
| BISSETT, Robert Lyon | MCCLAIN, Rebecca Ann |
| BISSETT, William | MCCONNELL, David |
| BISSETT, William R | MCCONNELL, Hugh |
| BLACK, George | MCCONNELL, Sarah 1812- |
| BLACKNALL, Mary 1732-1787 | MCCONNICO, Andrew Jackson 1815- |
| BLAKE, Sarah E. 1824- | MCCONNICO, Ann E. 1844- |
| BLEDSAW, Lula Olive | MCCONNICO, C. A. 1853- |
| BLEDSAW, Thomas Francis | MCCONNICO, Carrie 1859- |
| BLENNERHASSET, Hellen | MCCONNICO, Ella Pauline 1851-1879 |
| BLOOM, Marlow -1964 | MCCONNICO, Mary 1846- |
| BLYTH, Arthur | MCCONNICO, Salley V. 1855- |
| BLYTH, Frances Eleanor 1855-1931 | MCCONNICO, Samuel B. 1848- |
| BOB 1897- | MCCONNICO, Thomas A. 1851- |
| BOLAND, Danny Carl | MCDONALD, Mary E. -1939 |
| BOLAND, Lori Ann | MCDOWELL, Jane 1718-1741 |
| BOLAND, Ricky Allen | MCDUFFIE, Brandon Michael |
| BOLAND, Stanley Paul | MCDUFFIE, Clifford |
| BOODY, Albert 1829-1908 | MCDUFFIE, Clifford Darren, Jr. |
| BOODY, Almira Jane 1871- | MCDUFFIE, Clifford Edward |
| BOODY, Charles Henry 1868- | MCDUFFIE, Denise Marie |
| BOODY, Daniel | MCDUFFIE, Kevin Flint |
| BOODY, Martha May 1876- | MCDUFFIE, Kevin Marshall |
| BORDELEAUX, Magdeleine | MCDUFFIE, Peggy Ann |
| BOUGHTON, Charles Stone 1803-1841 | MCDUFFIE, Ryan Mitchel |
| BOUGHTON, Gertrude 1837-1876 | MCDUFFIE, William Andrew |
| BOYER, Irene | MCDUFFIE, William Scott 1963-1980 |
| BOYNTON, Isabel 1483-1535 | MCMANUS, Mary Louann |
| BRAINERD, Esther | MCPHAIL, Edward 1818-1907 |
| BRAWLEY, G. B. | MCPHAIL, Elizabeth 1901-1976 |
| BRAZEAU, Marie 1663-1735 | MCPHAIL, John Doel 1894-1978 |
| BRAZEAU, Nicholas | MCPHAIL, Percival Robert 1858-1938 |
| BREGGE, Edward | MCPHAIL, Robert Gibbard 1892-1957 |
| BREWER, Elizabeth | MCPHAIL, William Percival 1893- |
| BRIGGE, William Atte 1334- | MCQUILLAN, James Everett Titus |
| BRIGGS, Augustine 1617-1684 | MCQUILLAN, _____ |
| BRIGGS, Augustine 1626- | MEACHAM, Mary E. |
| BRIGGS, Charity 1763- | MEERS, Margaret |
| BRIGGS, Elizabeth 1731-1810 | MEHLS, Anna Christina -1749 |
| BRIGGS, Elizabeth 1749/50-1822 | MELOT, Marcella Anne |
| BRIGGS, Grace 1795- | MEME, Mimi or 1903-1992 |
| BRIGGS, Henry 1754- | MENZIES, Rachel |
| BRIGGS, Henry, DD 1687-1748 | MERCER, Carl Philip |
| BRIGGS, Hobart 1723/4- | MERCER, Carns |
| BRIGGS, Irene 1758- | MERCER, Glenn H. |
| BRIGGS, Irene 1765- | MERCER, Henry |
| BRIGGS, Irwin 1764- | MERCER, Nora |
| BRIGGS, John 1454- | MERCER, Trumbell |
| BRIGGS, John 1729- | MERCER, Vivian |
| BRIGGS, John Ate, of Salle 1383- | MEREDITH, David |
| BRIGGS, John Hobart 1760- | MERIDETH, Catherine 1712-1741 |
| BRIGGS, Joseph 1720- | MESTRAL DES VAUX, Suzannah |
| BRIGGS, Peter 1727-1743 | MIDDLETON, Geoffrey 1498-1547 |
| BRIGGS, Philothea Perronet 1753-1823 | MIDDLETON, George 1536- |
| BRIGGS, Sophia Gardiner 1762-1841 | MIDDLETON, Joan 1615-1697/8 |
| BRIGGS, Thomas -1494 | MIDDLETON, Robert (Esq) 1585- |
| BRIGGS, Thomas -1494 | MIDDLETON, Robert 1585- |
| BRIGGS, Vincent Perronet 1755-1757 | MIKKELSEN, Hans |
| BRIGGS, William | MILLER, Chase Daniel |
| BRIGGS, William 1722-1788 | MILLER, Elizabeth 1622-1711 |
| BRIGGS, William 1759- | MILLER, Kelsie Anne |
| BRIGGS, William Bromfield 1765- | MILLER, Marie |
| BRIGGS, William, MD 1642-1704 | MILLER, Neil Tate |
| BRODHEAD, Daniel 1698-1755 | MILLER, Thomas Georg |
| BRODHEAD, Daniel 1736-1809 | MILLER, Vincent Thomas |
| BRODHEAD, Phebe 1759-1843 | MILNER, Elizabeth 1713-1745 |
| BROOKER, Catherine | MILNER, John 1680- |
| BROOKER, Kate | MIMI |
| BROOKES, Elizabeth | MINCHIN, Arthur 1867- |
| BROOKES, Jonathan 1710-1754 | MINCHIN, Mary Anne 1868-1932 |
| BROOKS, Margaret Elizabeth 1782-1857 | MINCHIN, Nellie 1871- |
| BROOKS, Thomas 1732-1824 | MINCHIN, Thomas Mahon |
| BROOKS, Thomas 1750-1805 | MINCHIN, Zara 1874- |
| BROWN, Alex S. | MOLLIE -1893 |
| BROWN, Ann | MONOD, Benjamin |
| BROWN, Asenath | MONOD, Emanual |
| BROWN, Claud | MONTPLAIRSIR, Andre |
| BROWN, Cordelia A. -1943 | MONTPLAISIR, Barbara 1796- |
| BROWN, Sarah 1812- | MOORE, Anastasia Nicole |
| BROWN, William | MOORE, Cecily |
| BROWNE, Elizabeth Baroness 1563-1623 | MOORE, Dreama Sue 1938-1976 |
| BROWNE, Knight Anthony -1592 | MOORE, Mark Wayne |
| BRUCE, Eliza 1835- | MOORE, Michael Todd |
| BRYAN, Harry Newton | MORRIS, John Allen |
| BRYGGE, John Atte 1383- | MORRIS, Roger |
| BRYGGE, Thomas 1509- | MORRIS, Russell |
| BRYGGES, John 1454- | MORTON, Maria 1522-1563 |
| BUCKNER, Miss | MOUNTEYN, Elizabeth |
| BUMP, Joseph | MULLINS, Eric Craig |
| BURKHOLDER, George | MULLINS, Wade, Jr. |
| BURKHOLDER, Jake | MYERS, Ida 1888- |
| BURKHOLDER, Roberta Jane | N |
| BURKHOLDER, Titus | N., Freddie 1867- |
| BURNHAM, Martha 1727/8-1801 | NAKAMATUS, Kieko |
| BURRILL, Harold Ruthven 1894- | NAMES, Melissa Heather |
| BURRILL, John | NAPIER, Delmar |
| BUSHYAGER, Lee | NAPIER, Margaret Ann |
| BUTT, Idella Marie | NAUTON, Margartet -1494 |
| BUTTZ, Abraham Henry Dildine 1809-1883 | NEATHERLY, Gerald |
| BUTTZ, Abraham Henry Dildine 1843-1921 | NEATHERLY, Sharon Lee |
| BUTTZ, Ada | NEATHERLY, Sue 1896- |
| BUTTZ, Adaline V. 1851- | NEATHERLY, _____ |
| BUTTZ, Adrian E. 1880- | NEVILLE, Alice 1459- |
| BUTTZ, Albert | NICHOLS, Chester W. 1821- |
| BUTTZ, Alfarata 1853- | NICHOLS, Eleanor Myrtle 1898-1947 |
| BUTTZ, Amanda 1847- | NICHOLS, Hartwell C. 1847-1917 |
| BUTTZ, Anna | NICHOLS, Hester 1855- |
| BUTTZ, Annie 1845- | NICHOLS, Ida 1878- |
| BUTTZ, Barbara Ann 1845- | NICHOLS, Ira Eldred 9-1924 |
| BUTTZ, Beatrice -1882 | NICHOLS, Marcus 1850- |
| BUTTZ, Berniece | NICHOLS, Mary Amelia 1878- |
| BUTTZ, Byrl | NICHOLS, Rosalie 1900-1984 |
| BUTTZ, Catherine 1834-1896 | NICHOLS, Susan 1798-1877 |
| BUTTZ, Charles W. | NICHOLS, William, Sr. 1767-1849 |
| BUTTZ, Charles Wilson 1837-1913 | NICKOLS, Ella 1898-1947 |
| BUTTZ, Clarence G. 1867- | NORMAN, Daisey Angeline |
| BUTTZ, Clarissa Augusta 1858- | NORWOOD, Elias 1795- |
| BUTTZ, Claude | NORWOOD, Mary Eleanor 1835- |
| BUTTZ, David Demot 1852-1854 | NORWOOD, Samuel 1765- |
| BUTTZ, David H. 1839-1915 | NUGENT, Susie Bodkin |
| BUTTZ, Dorothy | O |
| BUTTZ, Edward Casterline 1860- | O'DELL, Patsy Ann |
| BUTTZ, Florence | OAKES, Lucina |
| BUTTZ, George | OATKEN, Elsie F. |
| BUTTZ, George W. 1841-1842 | OCHOA, _____ |
| BUTTZ, George W. 1845-1846 | ODER, Heike |
| BUTTZ, Hannah 1837-1837 | OLESEN, G. D. |
| BUTTZ, Harold | OSMUN, Joseph |
| BUTTZ, Harriet Elizabeth 1853- | OSMUN, Leland |
| BUTTZ, Henry 1835-1920 | OSMUN, Norman |
| BUTTZ, Herbert | OTT, Elias |
| BUTTZ, Iva | OXLEY, Myrtle Elizabeth 1884- |
| BUTTZ, Jacob 1749/50-1821 | P |
| BUTTZ, Jesse Shaw 1854-1916 | PALMO, Jeffery Allen |
| BUTTZ, John R. 1849-1896 | PALMO, Rebecca Leigh |
| BUTTZ, John Robert 1812-1908 | PEABODY, Amelia 1808-1860 |
| BUTTZ, John Wesley 1860-1903 | PEABODY, William |
| BUTTZ, John William 1848-1920 | PEASE, Marilynn |
| BUTTZ, Johnnie | PEDERSDATTER, Ana |
| BUTTZ, Julia Cobb 1871- | PENCE, Sally B. 1814- |
| BUTTZ, Leslie | PENGREE, Julia Lyon |
| BUTTZ, Louie | PENGREE, Matthew James |
| BUTTZ, Mabel Clare 1873- | PENGREE, Samual |
| BUTTZ, Margaret Amanda 1847- | PENGREE, Seth |
| BUTTZ, Marjorie | PENN, John |
| BUTTZ, Mary A. 1841-1911 | PENN, John (Mathew?) |
| BUTTZ, Mary Catherine 1834-1896 | PENN, Sarah 1720-1821 |
| BUTTZ, Mary E. | PENN, Sarah Susanna 1720-1821 |
| BUTTZ, Mary Jo 1818-1874 | PENN, Susanna 1720-1821 |
| BUTTZ, Michael Robert 1779-1851 | PEOPLES, Collin Glen |
| BUTTZ, Mira 1856- | PEOPLES, Gary Oliver |
| BUTTZ, Moetta 1870- | PEOPLES, Gavin Oliver |
| BUTTZ, Mollie | PEOPLES, Glen Oliver |
| BUTTZ, Myra | PERKINS, Eli Norwood 1860- |
| BUTTZ, Nellie 1877- | PERKINS, Mary Eleanor 1882-1921 |
| BUTTZ, Nora 1859-1859 | PERKINS, MD, Lewis Gayden 1835- |
| BUTTZ, Nora M. | PERRONET, Anne Rose 1718- |
| BUTTZ, Philip Jacob 1749/50-1821 | PERRONET, Arthur Jeau |
| BUTTZ, Phillip 1827-1884 | PERRONET, Beat -1747 |
| BUTTZ, Rebecca Jane 1843- | PERRONET, Catherine Marie 1717- |
| BUTTZ, Robert A. | PERRONET, Charles 1723-1776 |
| BUTTZ, Robert Michael 1839-1875 | PERRONET, Christian |
| BUTTZ, Samual Dennison 1850-1919 | PERRONET, Damaris 1727-1782 |
| BUTTZ, Sarah Ann 1837-1914 | PERRONET, Daniel 1719-1767 |
| BUTTZ, Susan Alice | PERRONET, David |
| BUTTZ, _____ 1816- | PERRONET, David 1663/4-1717 |
| BUTTZ, _____ 1816- | PERRONET, David 1687-1718 |
| BUTZ, Hans Michael 1692- | PERRONET, Denis Jaques Louis 1689- |
| BUTZ, Hans Michael, Jr. 1726-1779 | PERRONET, Edward 1726-1792 |
| BUTZ, Jacob | PERRONET, Elizabeth 1728- |
C | PERRONET, Emmanual |
| CADIEUX, Pierre | PERRONET, Francoise Philothea 1698-1728 |
| CAMERON, Henry 1871- | PERRONET, Gabriel |
| CAMERON, Hilda | PERRONET, Henry 1729-1766 |
| CAMERON, Partricia Ann | PERRONET, Jacques Louis |
| CAMERON, Robert | PERRONET, Jean |
| CAMPBELL, Hattie | PERRONET, Jean Rodolphe 1708-1794 |
| CAMPBELL, _____ | PERRONET, John 1731/2-1767 |
| CANNIE | PERRONET, Pasteur |
| CARDINAL, Jean Baptist | PERRONET, Theodore -1770 |
| CARDINAL, Jeanne 1756-1822 | PERRONET, Thomas 1729-1755 |
| CARDINAL, Jeannie Marie 1756-1822 | PERRONET, Vincent 1693-1785 |
| CARDINAL, Marie Jeanne 1756-1822 | PERRONET, Vincent 1724-1746 |
| CARDINAL, Marie Josette 1791- | PERRONET, William 1729-1781 |
| CARRILL, John 1583- | PERRONET, _____ |
| CARRINGTON, Margaret Smith 1635- | PERRONET, _____ |
| CARROLL, Letitin Fay | PERRONET, _____ |
| CARRYLL, Ann Elizabeth 1600-1657/8 | PERRONET, _____ -1767 |
| CARYLL, Dorothy 1607-1607 | PERRONET, _____ -1767 |
| CARYLL, John 1603-1680/1 | PERRONET, _____ -1767 |
| CARYLL, Margaret 1605- | PERRONET, _____ -1767 |
| CARYLL, Mary 1609-1661 | PERTHIUS, Louis |
| CARYLL, William 1613-1656 | PETER |
| CASSIA 1815-1864 | PETERIE 1690- |
| CASTERLINE, Hannah 1829-1874 | PETERSON, Henry C. |
| CHALLONER, Charity | PETERSON, _____ |
| CHAMBERS, John | PHILLIPS, Purcis H. |
| CHAMBERS, Katherine 1680-1749 | PHINNEY, Robert Lee |
| CHAPMAN, Billy Lee | PHINNEY, Robert Lee |
| CHAPMAN-LORD, Sandra Jean | PICKERING, Sarah Ann 1815- |
| CHARRINGTON, Beryl C | PIGOTT, Mary E. |
| CHASE, Alberta Florence | PINKERTON, Elsie -1936 |
| CHILDRESS, Florence | PINKERTON, Myrtle |
| CHIP | PINKERTON, _____ |
| CHRISTIE, Alexandria DeLynn | PIRTLE, Abner I |
| CHRISTIE, Dawn | PIRTLE, Alinisia Artemisia 1776-1832 |
| CLARIDGE, Anthony G | PIRTLE, Cassandra -1860 |
| CLARIDGE, Marten | PIRTLE, Elizabeth -1832 |
| CLARIDGE, Michael | PIRTLE, George Nold, I 1777-1865 |
| CLARIDGE, Robin | PIRTLE, George, Sr 1740-1818 |
| CLARIDGE, Sally | PIRTLE, Henry 1748-1834 |
| CLARK, Arden Dale | PIRTLE, Henry, Jr 1781-1867 |
| CLARK, Glenn Walter | PIRTLE, Isaac Newland 1809-1869 |
| CLARK, Ray | PIRTLE, Jacob 1717-1772 |
| CLARK, Steven Willis | PIRTLE, Jacob Linder 1783-1861 |
| CLARKE, Duriah -1792 | PIRTLE, John George 1757-1811 |
| CLAY, Nancy 1765- | PIRTLE, John, Sr 1772-1826 |
| COLONEL, Francis Hungate 1615-1645 | PIRTLE, Keziah 1785-1830 |
| COLVILE, Desiderata | PIRTLE, Mary Susey 1779-1864 |
| COLVILE, Kenneth Newton | PIRTLE, Mercy L -1832 |
| COLVILE, Rosaline | PIRTLE, Pert 1690- |
| COMPANIONETTE, Peter M. | PIRTLE, Thomas Wales, I 1787-1852 |
| CONNORS, Kristen Michelle | POLLY 1780-1830 |
| CONNORS, Matthew Blake | PRENTICE, Susan |
| CONNORS, Nichole Christine | PRITCHARD, Arthur |
| CONNORS, Ronald | PROBST, Katie Doreen |
| CORNWALL, Daniel | PUFFER, Charles C. |
| CORTRIGHT, Hiram | PUGH, Ellin Ellis 1680-1733 |
| COTTINGHAM, Elizabeth | PUSEDU, Elizabeth |
| COUPE, Agnes 1420-1463 | Q |
| CRALLON, _____ | QUICK, Rachel -1923 |
| CRAWLEY, Bretta Jean | QUINN, George W. |
| CRAWLEY, Gail Lynne | QUINTAL, Marie Anne 1720- |
| CRAWLEY, Gene West | QUINTALLA, Francois |
| CRAWLEY, Kern West | QUINTALLA, Marianne 1720- |
| CRAWLEY, Susan Michele | R |
| CREMEENES, Elaine Frances | RANDAL 1770-1849 |
| CRESPEAU, Catherine | RANGER, Paula Jean |
| CROMWELL, Albert | RATHBONE, Hannah 1705/6-1764 |
| CROMWELL, Asa | RAWLINGS, Diane Sue |
| CROMWELL, Fannie Lance | REICHARD, Anna Cecilia 1699- |
| CROMWELL, Hannah Ann | REICHARD, Dieterich |
| CROMWELL, Perry | REILLY, George William |
| CROMWELL, Sarah | REILLY, Robert 1898- |
| CROMWELL, _____ | REYNOLDS, Amanda Joanne |
| CROSS, Francys | REYNOLDS, Andrea Morgan |
| CROSS, Phebe 1790-1829 | REYNOLDS, Danny Lee |
| CROSS, Phoebe 1790-1829 | REYNOLDS, Gretchen Francesca |
| CUMBERLEGE, Kate | REYNOLDS, Joseph Harrison 1888-1965 |
| CURTIS, Esther | REYNOLDS, Joseph Harry 1888-1965 |
| CUTLER, George Dexter 1835-1900 | REYNOLDS, Kaitlyn Elizabeth |
| CUTLER, Nerna Minerva 1867-1957 | REYNOLDS, Kathleen 1909-1981 |
| CUTTILL, Mary Margret | RHODA 1850- |
| CUZ 1909-1981 | RICHARDS, Flossye |
D | RICHARDSON, Ethel |
| D'OEX, of Chateau | RICHARDSON, Ray |
| DACRE, Margaret Magdalena 1528-1608 | RICHARDSON, _____ |
| DAVIDSON, William A. | RICHARDSON, _____ |
| DAWS, Mark | RIDEAL, Ann 1825-1863 |
| DAY, Catherine 1803-1887 | RIDEAL, Elizabeth 1816- |
| DAY, Joseph 1740-1796 | RIDEAL, Hannah 1823- |
| DAY, Joseph Powell 1768-1854 | RIDEAL, Infant 1829- |
| DAYE, John 1698-1774 | RIDEAL, John 1820-1897 |
| DE BEAUPRÉ, Gilbert | RIDEAL, Phoebe 1817-1827 |
| DE BEAUPRÉ, John | RIDEAL, Phoebe 1827-1827 |
| DE BEAUPRÉ, Nicholas -1404 | RIDEAL, Samuel 1828-1829 |
| DE BEAUPRÉ, Nicholas -1492 | RIDEAL, Titus 1779-1850 |
| DE BEAUPRÉ, Richard | RIGSBY, Ethel Alice |
| DE BEAUPRÉ, Thomas | RING, Maria Margaretha 1663-1731 |
| DE BEAUPRÉ, Thomas -1452 | ROACH, Sarah Jane |
| DE GRAVE, Anna Maria 1828- | ROBECK, Pamela Sue |
| DE GRAVE, Charles | ROBERTSON, Arthur |
| DE GRAVE, Charles 1750-1799 | ROBERTSON, Harvey |
| DE GRAVE, Charles 1773- | ROBERTSON, James Edward |
| DE GRAVE, Charles 1826-1827 | ROBERTSON, Webster |
| DE GRAVE, Charles 1836-1838 | ROBERTSON, _____ |
| DE GRAVE, Edward Abraham 1792-1864 | RODERICK, Helen |
| DE GRAVE, Edward Abraham 1831- | ROGERS, Ann Valerie |
| DE GRAVE, Frances 1796- | ROGERS, Arthur |
| DE GRAVE, Harriet Elizabeth | ROSS, Alexander 1682-1748 |
| DE GRAVE, Harriet Elizabeth 1848- | ROSS, John 1658-1693 |
| DE GRAVE, John Francis 1792- | ROSS, Lydia 1708-1799 |
| DE GRAVE, Mary | ROSS, _____ |
| DE GRAVE, Mary 1825- | ROYALL, Susannah 1660-1709 |
| DE GRAVE, Samual 1781- | RUTAN, Martha Ann 1842- |
| DE MUNDEFORD, Catharine | RYAN, Arwin Leah |
| DE PONTE, Ralphe | RYAN, Janet Elaine |
| DE PONTE, William 1334- | RYAN, John Michael |
| DE PONTE, _____ -1101 | RYAN, Margaret Frances |
| DE ST. OMER, Bartholomew | RYAN, Paige Michelle |
| DE ST. OMER, Christian | RYAN, Robert Amos |
| DE ST. OMER, Hugh | RYAN, Robert Amos, III |
| DE ST. OMER, John | RYAN, Robert Amos, Jr. 1917-2009 |
| DE ST. OMER, Thomas | S |
| DE TUNSTALL, Marmaduke 1507-1558 | SALOMA, Maria |
| DE TURNSTALL, Brian 1481-1513 | SAUER, Albert |
| DE WEES, William 1677-1744/5 | SAYRE, Harold D. |
| DEGAN, Francis | SCARGILL, Mary Alice 1510-1578/9 |
| DEGAN, Susan | SCARGILL, Robert 1485- |
| DELORIER, Jean Baptist Renaud dit | SCHMIDT, Karen Lee |
| DENISON, Eunice 1764-1851 | SCHOFIELD, Sarah 1777-1849 |
| DENNISON, Laura E. -1872 | SCHUMAN, Adam |
| DENSEN, Grace | SCHUMAN, Alexander Louis |
| DESHAYES, Francoise 1630- | SCHUMAN, Alexandra Marie |
| DESLORIERS, Marie Desange Renaud dit | SCHUMAN, Anna 1884-1900 |
| DEWAR, Elizabeth Anne | SCHUMAN, Arikah Paige |
| DEWEES, William Mehls 1711-1777 | SCHUMAN, Arthur Henry 1918-1952 |
| DEWEESE, Benjamin F 1783-1848 | SCHUMAN, Barbara |
| DEWEESE, Eliza E. 1859- | SCHUMAN, Brandon John |
| DEWEESE, Emily F. 1847- | SCHUMAN, Brandon Michael |
| DEWEESE, Farmer 1810-1890 | SCHUMAN, Brandon Wayne |
| DEWEESE, Hannah A. 1843- | SCHUMAN, Brittany Lynne |
| DEWEESE, Helen B. 1857- | SCHUMAN, Bruce Edward |
| DEWEESE, John Barton 1840- | SCHUMAN, Carl |
| DEWEESE, John W. 1840- | SCHUMAN, Carol Lynne |
| DEWEESE, Joseph W 1747-1816 | SCHUMAN, Cary Michelle 1983-1983 |
| DEWEESE, Martha S. 1846-1915 | SCHUMAN, Charles |
| DEWEESE, Mary E 1838- | SCHUMAN, Charles 1850-1908 |
| DEWEESE, Minerva Ellen 1844- | SCHUMAN, Charles 1879-1950 |
| DEWEESE, Missouri Belle 1855-1855 | SCHUMAN, Cheryl Lynn 1952-1985 |
| DEWEESE, Nancy I. 1842- | SCHUMAN, Christopher Lynn |
| DEWEESE, Rhodia C. 1850- | SCHUMAN, Conner |
| DEWEESE, Sarah Catherine 1839-1901 | SCHUMAN, Darrell Lee |
| DEWEESE, Stephen C. 1849-1870 | SCHUMAN, David Joseph |
| DEWEESE, William B. 1857- | SCHUMAN, David Lynn |
| DEWEESE, William E. 1855-1855 | SCHUMAN, Dennis Alan |
| DEXTER, Amos 1768- | SCHUMAN, Diana Christine |
