No Surname | LOVELLETTE, William Henry 1862-1928 |
| A. B. | LOVELLETTE, William Merle 1888- |
| Abigail(?) | LOVELLETTE, William Tougaw 1803-1855 |
| Alma | LUCAS, Mary |
| Anne 1720- | LUKENS, Everett H. |
| Ardeth | LYON III, Ervin F |
| August Angeline 1812- | LYON, Eleanor 1902- |
| Bernard | LYON, Eli Frakes 1837-1882 |
| Campbell | LYON, Eli K 1800- |
| Carma | LYON, Ervin F 1869-1935 |
| Casterline 1829-1874 | LYON, Helen |
| Clarence | LYON, John 1775- |
| Cromwell | LYON, Jr., Ervin F 1908-1958 |
| Doreen F. 1935-1999 | LYON, Kathleen |
| Dorn | LYON, Kathleen Ann |
| Dorothy -1985 | LYON, Pauline Dickson |
| Elaine | LYON, Russell Steven |
| Elizabeth 1838-1879 | LYON, Ruth 1905- |
| Elmer | M |
| Esther | MANDEVILLE, Doris Southard |
| Flemming | MANDEVILLE, Edith |
| Frances J. -1868 | MANDEVILLE, Frank |
| Garet | MANDEVILLE, Wilden |
| Hannah | MANINGER, Magdalena 1897- |
| Hartman | MARCH, Alfred 1855- |
| Hoagland | MARCH, Annie Edith 1853-1895 |
| Hovey | MARCH, Edward 1833- |
| Ina | MARCH, Emma J. 1860- |
| Ireland | MARCH, Frederick 1837- |
| Irene | MARCH, Henry 1840- |
| Jane | MARCH, James 1857- |
| Jane E | MARCH, John |
| Jones | MARCH, Thomas George 1795- |
| Larson | MARCH, William 1827- |
| Leslie | MARCUS, Jack |
| Margaret | MARCUS, Jacob C. |
| Margaret | MARKHAM, 2nd, William 1789-1790 |
| Margaret | MARKHAM, Albert Augustus 1882-1924 |
| Mary -1800 | MARKHAM, Albert Ray |
| Mildred | MARKHAM, Albert Vine 1836-1904 |
| Minnie L. | MARKHAM, Allen Ray |
| Neatherly | MARKHAM, Amos 1830- |
| Nell | MARKHAM, Anne 1578-1648 |
| Ochoa | MARKHAM, Anne 1776- |
| Perronet | MARKHAM, Caroline Lettice 1807-1875 |
| Perronet | MARKHAM, Charles 1835- |
| Perronet | MARKHAM, Charles N. 1861-1863 |
| Perronet -1767 | MARKHAM, Cora Isabell 1865-1871 |
| Perronet -1767 | MARKHAM, David |
| Perronet -1767 | MARKHAM, David 1771-1771 |
| Perronet -1767 | MARKHAM, David 1772- |
| Peterson | MARKHAM, Elizabeth |
| Phebe | MARKHAM, Elizabeth |
| Pinkerton | MARKHAM, Elizabeth Edith 1884- |
| Rachel | MARKHAM, Ellen 1843- |
| Robertson | MARKHAM, Emma 1851- |
| Ross | MARKHAM, Esther |
| Roy | MARKHAM, Esther 1746-1746 |
| Russell | MARKHAM, Esther 1774- |
| Ruth | MARKHAM, Excy Alvira 1859-1863 |
| Sarah | MARKHAM, Frederick N. 1867- |
| Sitz | MARKHAM, Guy 1800-1892 |
| Stanton | MARKHAM, Hattie Alzba 1880-1881 |
| Susan | MARKHAM, Huldah 1763- |
| Susanna | MARKHAM, Huldah 1791-1878 |
| Susannah 1744- | MARKHAM, Ira 1798-1882 |
| Sylvia Hannah | MARKHAM, Isabell 1843- |
| Tomi | MARKHAM, James 1740-1776 |
| Tyler | MARKHAM, James 1766- |
| Wall | MARKHAM, Jane 1767- |
| Wall | MARKHAM, Jessie 1861- |
| Walters | MARKHAM, John |
| Wheat | MARKHAM, John 1744-1744/5 |
| Wisijohn | MARKHAM, John 1769- |
A | MARKHAM, John S. |
| A., Delia 1836- | MARKHAM, Joseph |
| ALDRED, Elizabeth | MARKHAM, Joseph 1742- |
| ALLEN, Mary Josephine | MARKHAM, Joseph A. |
| ALLIN, Norman F | MARKHAM, Jr., Ira 1828- |
| ANDERSON, Adolph G. -1917 | MARKHAM, Jr., William 1762-1826 |
| ANDERSON, Anna 1784-1819 | MARKHAM, Lafoy ? 1857- |
| ANDERSON, Gwynne Yevette | MARKHAM, Learned F. |
| ANDERSON, Jonathan | MARKHAM, Lettice |
| ANDERSON, Lynne Elaine | MARKHAM, Lucy |
| ANDERSON, Marcia Lynne | MARKHAM, Lulu Blanch |
| ANDERSON, Nels | MARKHAM, Madison 1850- |
| ARIE, Diana Christine | MARKHAM, Marcus 1829-1913 |
| ARIE, Joseph Michael | MARKHAM, Mary A. 1839- |
| ARIE, Sheryl Beth | MARKHAM, Mary E. 1838- |
| ARMESTON, Thomas 1400- | MARKHAM, Mary Eliza 1869- |
| ARMISTON, Anne 1462- | MARKHAM, Mary M. |
| ARMSTRONG, Elsie Carolina | MARKHAM, Matilda 1805-1903 |
| ARTHUR, Philothea | MARKHAM, Mehitable S. |
| ATWOOD, Lois Renee | MARKHAM, Olive |
| AUSTWICK, Elizabeth 1656/7-1690 | MARKHAM, Olive 1829- |
B | MARKHAM, Olive Ethel |
| BAKER | MARKHAM, Robert E. |
| BAKER, Hannah 1663-1719 | MARKHAM, Sallie |
| BAKER, Marion | MARKHAM, Sarah |
| BAKER, Richard -2006 | MARKHAM, Seth |
| BAKER, Rose | MARKHAM, Sophia 1794-1795 |
| BAKER, Willam | MARKHAM, Steven 1764- |
| BALCAR, Lillian | MARKHAM, Susan Amelia 1855-1931 |
| BALCAR, William | MARKHAM, Theodore 1848- |
| BALLER, Anton | MARKHAM, Thomas |
| BALLER, Charles 1904- | MARKHAM, Vine 1792-1853 |
| BANGHART, Charles | MARKHAM, Wayne 1796-1872 |
| BANGHART, Clarence | MARKHAM, William |
| BANGHART, David | MARKHAM, William 1738- |
| BANGHART, Eva | MARKHAM, William 1787-1788 |
| BANGHART, Henry | MARKHAM, William 1836- |
| BANGHART, Michael | MARKHAM, William Barth |
| BANGHART, Miles | MARKHAM, William Eddie 1856- |
| BANGHART, Percy | MARKHAM, Zilpha |
| BANGHART, Theodore | MARTIN, Edith -1989 |
| BANGHART, William | MARTIN, Elizabeth Inskip |
| BANNING, Crystal Lynn | MAYER, Georg |
| BARON, Francis | MAYER, Victoria 1758- |
| BARROIS, Angelique 1805-1866 | MC DOWELL, Jane 1718-1741 |
| BARTEL, Teresa | MC PHAIL, Percival Robert |
| BARTH, Edward | MC PHAIL, Robert Gibbard 1892- |
| BARTH, Lulu Agoneal 1885- | MCCLAIN, Dorathy |
| BARUGEN, Devache | MCCLAIN, Paul Wesley |
| BARWICK, Katherine H. | MCCLAIN, Rebecca Ann |
| BASIL, Amy | MCCONNELL, David |
| BASIL, Grace 1900- | MCCONNELL, Hugh |
| BAUM, Betty Maxine | MCCONNELL, Sarah |
| BEAMON, Margraet 1747-1805 | MCCONNICO, Andrew Jackson |
| BEARDEN, Aaron James | MCCONNICO, Ella Pauline |
| BEARDEN, Brandy Jo | MCDONALD, Mary E. -1939 |
| BEARDEN, Charles Floyd | MCDUFFIE, Brandon Michael |
| BEARDEN, Daniel Adam | MCDUFFIE, Clifford |
| BEARDEN, Floyd Everett | MCDUFFIE, Clifford Edward |
| BEARDEN, Halla Lee | MCDUFFIE, Denise Marie |
| BEARDEN, James David | MCDUFFIE, Hillary Gayle |
| BEARDEN, Jr, Charles Floyd | MCDUFFIE, Jason Aaron |
| BEARDEN, Samantha | MCDUFFIE, Jr., Clifford Darren |
| BEARDEN, Timothy Michael | MCDUFFIE, Kevin Flint |
| BEARDEN, William Earnest | MCDUFFIE, Kevin Marshall |
| BEAUPRE, Eleanor | MCDUFFIE, Matthew Cody |
| BEAUPRE, Margaret | MCDUFFIE, Patrick Michael |
| BELL, of Beaupre, Dorothy | MCDUFFIE, Peggy Ann |
| BELL, Robert | MCDUFFIE, Ryan Mitchel |
| BENALLY, Shirley | MCDUFFIE, Shawna Michelle |
| BENNETT, Charles Henry | MCDUFFIE, William Andrew |
| BENNETT, Kate | MCDUFFIE, William Scott 1963-1980 |
| BERRIDGE, Thomas | MCMANUS, Mary Louann |
| BERTRAM, Henry | MCPHAIL, John Dod 1894- |
| BERTRAM, Margaret | MEACHAM, Mary E. |
| BIGHAM, John? | MEERS, Margaret |
| BIGHAM, Peter | MEHLS, Anna Christina -1749 |
| BILLINGHURST, Augusta Mary 1837-1877 | MELOT, Marcella Anne |
| BILLINGHURST, Daniel | MENZIES, Rachel |
| BISSETT, Robert Lyon | MERCER, Carl Philip |
| BISSETT, William | MERCER, Carns |
| BLACKNALL, Mary 1732-1787 | MERCER, Glenn H. |
| BLAKE, Sarah | MERCER, Henry |
| BLEDSAW, Lula Olive | MERCER, Nora |
| BLEDSAW, Thomas Francis | MERCER, Trumbell |
| BLENNERHASSET, Hellen | MERCER, Vivian |
| BLOOM, Marlow | MEREDITH, David |
| BLYTH, Arthur | MERIDETH, Catherine 1712-1741 |
| BLYTH, Frances Eleanor 1855-1931 | MIDDLETON, Geoffrey 1498-1547 |
| BOLAND, Danny Carl | MIDDLETON, George 1536- |
| BOLAND, Lori Ann | MIDDLETON, Joan 1619-1696/7 |
| BOLAND, Ricky Allen | MIDDLETON, Robert 1593- |
| BOLAND, Stanley Paul | MIKKELSEN, Hans |
| BOODY, Albert 1829-1908 | MILLER, Elizabeth 1622-1711 |
| BOODY, Almira Jane 1871- | MILLER, Kelsie Anne |
| BOODY, Charles Henry 1868- | MILLER, Marie |
| BOODY, Daniel | MILLER, Thomas Georg |
| BOODY, Martha May 1876- | MILLER, Vincent Thomas |
| BOUGHTON, Charles Stone 1803-1841 | MILNER, Elizabeth 1713-1745 |
| BOUGHTON, Gertrude 1837-1876 | MILNER, John 1680- |
| BOYER, Irene | MINCHIN, Mary Anne |
| BOYNTON, Isabel 1483-1535 | MONOD, Benjamin |
| BRAINERD, Esther | MONOD, Emanual |
| BRAWLEY, G. B. | MOORE, Anastasia Nicole |
| BREGGE, Edward | MOORE, Cecily |
| BRIDGET, ??? | MOORE, Dreama Sue 1938-1976 |
| BRIGGE, William Atte 1334- | MOORE, Mark Wayne |
| BRIGGS, Augustine 1617-1684 | MOORE, Michael Todd |
| BRIGGS, Augustine 1626- | MORRIS, John Allen |
| BRIGGS, Charity 1763- | MORRIS, Roger |
| BRIGGS, DD, Henry 1687-1748 | MORRIS, Russell |
| BRIGGS, Elizabeth 1731-1810 | MORTON, Maria 1522-1563 |
| BRIGGS, Elizabeth 1751-1822 | MOUNTEYN, Elizabeth |
| BRIGGS, Grace 1795- | MULLINS, Eric Craig |
| BRIGGS, Hobart | MULLINS, Skip |
| BRIGGS, Irwin 1764- | MYERS, Ida 1888- |
| BRIGGS, John 1454- | N |
| BRIGGS, John 1729- | NAKAMATUS, Kieko |
| BRIGGS, John Hobart 1750- | NAMES, Melissa Heather |
| BRIGGS, Joseph 1720- | NAPIER, Delmar |
| BRIGGS, MD, William 1642-1704 | NAPIER, Margaret Ann |
| BRIGGS, of Salle, John Ate 1383- | NAUTON, Margartet -1494 |
| BRIGGS, Peter 1727-1743 | NEATHERLY, Gerald |
| BRIGGS, Philothea Perronet 1754-1823 | NEATHERLY, Sharon Lee |
| BRIGGS, Sophia Gardiner 1762-1841 | NEATHERLY, Sue 1896- |
| BRIGGS, Thomas -1494 | NEVILLE, Alice 1459- |
| BRIGGS, Vincent Perronet 1755-1757 | NICHOLS, Chester W. |
| BRIGGS, William | NICHOLS, Eleanor Myrtle 1898-1947 |
| BRIGGS, William 1722-1777 | NICHOLS, Hartwell C. 1847-1917 |
| BRIGGS, William Bromfield 1751- | NICHOLS, Ida 1878- |
| BRODHEAD, Daniel 1698-1755 | NICHOLS, Ira Eldred 1876-1924 |
| BRODHEAD, Daniel 1736-1809 | NICHOLS, Mary Amelia 1878- |
| BRODHEAD, Phebe 1759-1843 | NICHOLS, Rosalie 1900-1984 |
| BROOKER, Catherine | NICHOLS, Susan |
| BROOKES, Elizabeth | NORMAN, Daisey Angeline |
| BROOKES, Jonathan 1710-1754 | NORWOOD, Elias 1795- |
| BROOKS, Margaret Elizabeth 1782-1857 | NORWOOD, Mary Eleanor 1835- |
| BROOKS, Thomas 1732-1824 | NORWOOD, Samuel 1765- |
| BROOKS, Thomas 1750-1805 | NUGENT, Susie Bodkin |
| BROWN, Alex S. | O |
| BROWN, Ann | OAKES, Lucina |
| BROWN, Claud | O'DELL, Patsy Ann |
| BROWN, Cordelia A. -1943 | OLESEN, G. D. |
| BROWN, William | OSMUN, Joseph |
| BROWNE, Elizabeth Baroness 1563-1623 | OSMUN, Leland |
| BROWNE, Knight Anthony -1592 | OSMUN, Norman |
| BRYGGE, Thomas 1509- | OTT, Elias |
| BUCKNER, Miss | OXLEY, Myrtle Elizabeth 1884- |
| BURKHOLDER, George | P |
| BURKHOLDER, Jake | PALMO, Jeffery Allen |
| BURKHOLDER, Roberta Jane | PALMO, Rebecca Leigh |
| BURKHOLDER, Titus | PEABODY, Amelia 1808- |
| BURNHAM, Martha | PEASE, Marilynn |
| BUSHYAGER, Lee | PEDERSDATTER, Ana |
| BUTT, Idella Marie | PENGREE, Julia Lyon |
| BUTTZ | PENGREE, Matthew James |
| BUTTZ | PENGREE, Samual |
| BUTTZ, Abraham Henry Dildine 1809-1883 | PENGREE, Seth |
| BUTTZ, Abraham Henry Dildine 1843-1921 | PENN, John |
| BUTTZ, Ada | PENN, Sarah Susanna 1730- |
| BUTTZ, Adaline V. 1851- | PEOPLES, Collin Glen |
| BUTTZ, Adrian E. 1880- | PEOPLES, Gary Oliver |
| BUTTZ, Albert | PEOPLES, Gavin Oliver |
| BUTTZ, Alfarata 1853- | PEOPLES, Glen Oliver |
| BUTTZ, Amanda 1847- | PERKINS, Eli Norwood 1860- |
| BUTTZ, Anna | PERKINS, Mary Eleanor 1882-1921 |
| BUTTZ, Annie 1845- | PERKINS, MD, Lewis Gayden 1835- |
| BUTTZ, Beatrice -1882 | PERRONET, Anne Rose 1718- |
| BUTTZ, Berniece | PERRONET, Beat -1747 |
| BUTTZ, Byrl | PERRONET, Catherine Marie 1717- |
| BUTTZ, Catherine 1834-1896 | PERRONET, Charles 1723-1776 |
| BUTTZ, Charles W. | PERRONET, Christian |
| BUTTZ, Charles Wilson 1837-1913 | PERRONET, Damaris 1727-1782 |
| BUTTZ, Clarence G. 1867- | PERRONET, Daniel 1719-1767 |
| BUTTZ, Clarissa Augusta 1858- | PERRONET, David |
| BUTTZ, Claude | PERRONET, David |
| BUTTZ, David Demot 1852-1854 | PERRONET, David 1662/3-1717 |
| BUTTZ, David H. 1839-1915 | PERRONET, David 1663/4-1717 |
| BUTTZ, Dorothy | PERRONET, David 1687-1718 |
| BUTTZ, Edward Casterline 1860- | PERRONET, David 1687-1718 |
| BUTTZ, Florence | PERRONET, Denis Jaques Louis 1689- |
| BUTTZ, George | PERRONET, Edward 1721-1792 |
| BUTTZ, George W. 1845-1846 | PERRONET, Elizabeth 1728- |
| BUTTZ, Hannah 1837-1837 | PERRONET, Emmanual |
| BUTTZ, Harold | PERRONET, Francoise Philothea 1698-1728 |
| BUTTZ, Harriet Elizabeth 1853- | PERRONET, Gabriel |
| BUTTZ, Henry 1835-1920 | PERRONET, Henry 1729-1766 |
| BUTTZ, Herbert | PERRONET, Jacques Loius |
| BUTTZ, Iva | PERRONET, Jacques Louis |
| BUTTZ, Jacob | PERRONET, Jean |
| BUTTZ, Jesse Shaw 1854-1916 | PERRONET, Jean Rodolphe 1708-1794 |
| BUTTZ, John R. 1812-1908 | PERRONET, John 1730/1-1767 |
| BUTTZ, John R. 1849-1896 | PERRONET, Theodore -1770 |
| BUTTZ, John Wesley 1860-1903 | PERRONET, Thomas 1729-1755 |
| BUTTZ, John William 1848-1920 | PERRONET, Vincent 1693-1785 |
| BUTTZ, Johnnie | PERRONET, Vincent 1724-1746 |
| BUTTZ, Julia Cobb 1871- | PERRONET, William 1729-1781 |
| BUTTZ, Leslie | PETERSON, Henry C. |
| BUTTZ, Louie | PHEOBE |
| BUTTZ, Mabel Clare 1873- | PHILLIPS, Purcis H. |
| BUTTZ, Marjorie | PIGOTT, Mary E. |
| BUTTZ, Mary A. 1841-1911 | PINKERTON, Elsie -1936 |
| BUTTZ, Mary E. | PINKERTON, Myrtle |
| BUTTZ, Mary Jo 1818-1874 | PIRTLE I, George Nold 1777-1865 |
| BUTTZ, Michael | PIRTLE I, Thomas Wales 1787-1852 |
| BUTTZ, Michael Robert 1779-1851 | PIRTLE, Abner I |
| BUTTZ, Mira 1856- | PIRTLE, Alinisia Artemisia 1776-1832 |
| BUTTZ, Moetta 1870- | PIRTLE, Cassandra -1860 |
| BUTTZ, Mollie | PIRTLE, Elizabeth -1832 |
| BUTTZ, Myra | PIRTLE, Henry 1746-1834 |
| BUTTZ, Nellie 1877- | PIRTLE, Isaac Newland 1809-1869 |
| BUTTZ, Nora 1859-1859 | PIRTLE, Jacob 1717-1772 |
| BUTTZ, Nora M. | PIRTLE, Jacob Linder 1783-1861 |
| BUTTZ, Phillip 1827-1884 | PIRTLE, John George 1757-1811 |
| BUTTZ, Rebecca Jane 1843- | PIRTLE, Jr, Henry 1781-1867 |
| BUTTZ, Robert A. | PIRTLE, Keziah 1785-1830 |
| BUTTZ, Robert Michael 1839-1875 | PIRTLE, Mary Susey 1779-1864 |
| BUTTZ, Samual Dennison 1850-1919 | PIRTLE, Mercy L -1832 |
| BUTTZ, Sarah Ann 1836-1916 | PIRTLE, Pert 1690- |
| BUTTZ, Susan Alice | PIRTLE, Sr, George 1740-1818 |
C | PIRTLE, Sr, John 1772-1826 |
| CAMERON, Henry 1871- | PRENTICE, Susan |
| CAMERON, Hilda | PRITCHARD, Arthur |
| CAMERON, Partricia Ann | PROBST, Katie Doreen |
| CAMERON, Robert | PUGH, Ellin Ellis 1680-1733 |
| CAMPBELL, Hattie | PUSEDU, Elizabeth |
| CARRILL, John 1583- | Q |
| CARRINGTON, Margaret 1635- | QUICK, Rachel -1923 |
| CARROLL, Letitin Fay | QUINN, George W. |
| CARRYLL, Ann Elizabeth 1600-1656/7 | R |
| CARYLL, Dorothy 1607-1607 | RANDOLPH Slack, Randall 1765-1807 |
| CARYLL, John 1603-1679/80 | RANGER, Paula Jean |
| CARYLL, Margaret 1605- | RATHBONE, Hannah 1704/5-1764 |
| CARYLL, Mary 1609-1661 | RAWLINGS, Diane Sue |
| CARYLL, William 1613-1656 | REILLY, George William |
| CHALLONER, Charity | REILLY, Robert 1898- |
| CHAMBERS, John | REYNOLDS, Amanda Joanne |
| CHAMBERS, Katherine 1680-1749 | REYNOLDS, Andrea Morgan |
| CHAPMAN, Billy Lee | REYNOLDS, Danny Lee |
| CHAPMAN-LORD, Sandra Jean | REYNOLDS, Gretchen Francesca |
| CHASE, Alberta Florence | REYNOLDS, Joseph Harry |
| CHILDRESS, Florence | REYNOLDS, Kaitlyn Elizabeth |
| CHRISTIE, Alexandria DeLynn | RHODES, Maggie |
| CHRISTIE, Dawn | RHODES, Peter |
| CLARK, Arden Dale | RICHARDS, Flossye |
| CLARK, Glenn Walter | RICHARDSON |
| CLARK, Ray | RICHARDSON |
| CLARK, Steven Willis | RICHARDSON, Ethel |
| CLARKE, Duriah -1792 | RICHARDSON, Ray |
| CLAY, Nancy 1765- | RIDEAL, Elizabeth 1816- |
| COLVILLE, Desiderata | RIDEAL, Phebe 1817- |
| COLVILLE, Kenneth | RIDEAL, Titus |
| COLVILLE, Rosaline | RIGSBY, Ethel Alice |
| CONNORS, Kristen Michelle | ROACH, Sarah Jane |
| CONNORS, Matthew Blake | ROBECK, Pamela Sue |
| CONNORS, Nichole Christine | ROBERTSON, Arthur |
| CONNORS, Ronald | ROBERTSON, Harvey |
| CORTRIGHT, Hiram | ROBERTSON, James Edward |
| COTTINGHAM, Elizabeth | ROBERTSON, Webster |
| COUPE, Agnes | RODERICK, Helen |
| CROMWELL, Albert | ROSS, Alexander 1680-1748 |
| CROMWELL, Asa | ROSS, John 1658-1693 |
| CROMWELL, Fannie Lance | ROSS, Lydia 1708-1799 |
| CROMWELL, Hannah Ann | ROYALL, Susannah 1660-1709 |
| CROMWELL, Perry | RYAN III, Robert Amos |
| CROMWELL, Sarah | RYAN, Arwin Leah |
| CROSS, Francys | RYAN, Janet Elaine |
| CUMBERLEGE, Kate | RYAN, John Michael |
| CUTLER, George Dexter 1835-1900 | RYAN, Jr., Robert Amos |
| CUTLER, Nerna Minerva 1867-1957 | RYAN, Margaret Frances |
| CUTTILL, Mary Margret | RYAN, Paige Michelle |
D | S |
| DACRE, Margaret Magdalena 1528-1608 | SALLY |
| DAVIDSON, William A. | SAUER, Albert |
| DAWS, Mark | SAYRE, Harold D. |
| DAY, Catherine 1804-1887 | SCARGILL, Mary Alice 1510-1577/8 |
| DAY, Joseph 1740-1796 | SCARGILL, Robert 1478- |
| DAY, Joseph Powell 1768-1854 | SCHMIDT, Karen Lee |
| DAYE, John 1698-1774 | SCHUMAN |
| DE BEAUPRE, Gilbert | SCHUMAN III, Ronald Ray |
| DE BEAUPRE, John | SCHUMAN, 3Rd, John Joseph |
| DE BEAUPRE, Nicholas -1404 | SCHUMAN, Adam |
| DE BEAUPRE, Nicholas -1492 | SCHUMAN, Alexandra Marie |
| DE BEAUPRE, Richard | SCHUMAN, Anna 1884-1900 |
| DE BEAUPRE, Thomas | SCHUMAN, Arikah Paige |
| DE BEAUPRE, Thomas -1452 | SCHUMAN, Arthur Henry 1918-1952 |
| DE GRAVE, Edward Abraham | SCHUMAN, Barbara |
| DE GRAVE, Frances 1796- | SCHUMAN, Brandon John |
| DE MUNDEFORD, Catharine | SCHUMAN, Brandon Michael |
| DE PONTE -1101 | SCHUMAN, Brandon Wayne |
| DE PONTE, Ralphe | SCHUMAN, Brittany Lynne |
| DE ST. OMER, Bartholomew | SCHUMAN, Bruce Edward |
| DE ST. OMER, Christian | SCHUMAN, Carl |
| DE ST. OMER, Hugh | SCHUMAN, Carol Lynne |
| DE ST. OMER, John | SCHUMAN, Cary Michelle 1983-1983 |
| DE ST. OMER, Thomas | SCHUMAN, Charles |
| DE TUNSTALL, Marmaduke 1507-1558 | SCHUMAN, Charles 1850-1908 |
| DE TURNSTALL, Brian 1481-1513 | SCHUMAN, Charles 1879-1950 |
| DE WEES, William 1677-1743/4 | SCHUMAN, Cheryl Lynn 1952-1985 |
| DEGRAVE, Anna Maria 1829- | SCHUMAN, Christopher Lynn |
| DENISON, Eunice 1764-1851 | SCHUMAN, Conner |
| DENNISON, Laura E. -1872 | SCHUMAN, Darrell Lee |
| DENSEN, Grace | SCHUMAN, David Joseph |
| DESLORIERS, Desagnes | SCHUMAN, David Lynn |
| DEWEES, William Mehls 1711-1777 | SCHUMAN, Dennis Alan |
| DEWEESE, Benjamin F 1783-1848 | SCHUMAN, Diana Christine |
| DEWEESE, Eliza 1859- | SCHUMAN, Donald Dean |
| DEWEESE, Emily F 1847- | SCHUMAN, Donald Dean 1926-1926 |
| DEWEESE, Farmer 1812-1890 | SCHUMAN, Edward Lawrence 1887-1966 |
| DEWEESE, Hannah A 1843- | SCHUMAN, Everett Elden 1904- |
| DEWEESE, Helen B 1857- | SCHUMAN, Flora DeLie 1930-1931 |
| DEWEESE, John Barton 1840- | SCHUMAN, Gary Eugene |
| DEWEESE, Joseph W 1747-1816 | SCHUMAN, Gina Marie |
| DEWEESE, Martha S 1846-1915 | SCHUMAN, Gregory Alan |
| DEWEESE, Mary E 1838- | SCHUMAN, Hallie Elizabeth |
| DEWEESE, Minerva Ellen 1845- | SCHUMAN, Hazel Belle |
| DEWEESE, Missouri Belle 1855-1855 | SCHUMAN, Henry George 1889-1967 |
| DEWEESE, Nancy I 1842- | SCHUMAN, Holly Elizabeth |
| DEWEESE, Rhoda C 1850- | SCHUMAN, Jack Henry |
| DEWEESE, Sarah Catherine 1839-1901 | SCHUMAN, Jacob Edward |
| DEWEESE, Stephen C 1849-1870 | SCHUMAN, Jake |
| DEWEESE, William E 1855-1855 | SCHUMAN, Jamie Lee |
| DEXTER, Amos 1768- | SCHUMAN, Jared Matthew |
| DEXTER, Asa 1770- | SCHUMAN, Jauque Anthony |
| DEXTER, Elisha | SCHUMAN, Jeffery Lynn |
| DEXTER, Elisha 1758- | SCHUMAN, Jerry Lee |
| DEXTER, Joshua 1775- | SCHUMAN, Jimmie Dale |
| DEXTER, Lois 1778- | SCHUMAN, Jody Ann |
| DEXTER, Lydia 1760- | SCHUMAN, John Joseph 1891-1960 |
| DEXTER, Phoebe 1765-1857 | SCHUMAN, Joseph Andrew |
| DICK, Junita Sells | SCHUMAN, Joshua Allen |
| DICKINSON, Peard 1758-1802 | SCHUMAN, Jr, Ronald Ray |
| DICKSON, Faye 1873- | SCHUMAN, Jr., Gene Arnold |
| DICKSON, William Rufus | SCHUMAN, Jr., Jack Henry |
| DICKSON, William Rufus | SCHUMAN, Jr., Jimmie Dale |
| DILDINE, Polly | SCHUMAN, Jr., John Joseph 1919-1982 |
| DILLMAN, Donald Ray | SCHUMAN, Jr., Ralph Earl |
| DILLMAN, Gary Shawn | SCHUMAN, Jr., Timothy Lynn |
| DILLMAN, Jeremy Kirk | SCHUMAN, Keenan Chase |
| DILLMAN, Scott Arthur | SCHUMAN, Kenneth Robert 1922-2000 |
| DOLLARD | SCHUMAN, Khimie Sue |
| DOLLARD, Kathleen 1909-1981 | SCHUMAN, Laura Ann |
| DONALDSON, John | SCHUMAN, Linda Lee |
| DONELLY, Thomas Heyes | SCHUMAN, Lisa Marie |
| DORMER, Mary 1585- | SCHUMAN, Lori Ann |
| DORMER, Robert St Baron 1550/1-1616 | SCHUMAN, Louis 1878-1950 |
| DORN, Elfie 1873-1940 | SCHUMAN, Louise Marie 1896- |
| DU PUY, S Zamuel 1716-1766 | SCHUMAN, Majorie Ruth |
| DUNGAN, Frances | SCHUMAN, Mallory Nicole |
| DUNLOP, Isabella Catherine 1857-1946 | SCHUMAN, Mandy Lee |
| DUNLOP, James | SCHUMAN, Margaret |
| DUNLOP, Mary | SCHUMAN, Marian Henry 1917-1917 |
| DUPUY, Elizabeth 1739-1781 | SCHUMAN, Mark Allen |
| DUSENBURY, Hannah | SCHUMAN, Mary Bernice |
| DUTCHER, Franklin Theodore 1858-1922 | SCHUMAN, Mary Katherine 1876- |
| DUTCHER, Gertrude D. | SCHUMAN, Matthew David |
E | SCHUMAN, Matthew John |
| EDWARDS, Nellie | SCHUMAN, Maxine Alberta |
| EDWARDS, Zula | SCHUMAN, Maxine Helen |
| ELDER, Thomas | SCHUMAN, Melissa Anne |
| ELDRED, John 1419-1489 | SCHUMAN, Michael David |
| ELDRED, John 1659-1724 | SCHUMAN, Michele Rene |
| ELDRED, Mary 1834-1872 | SCHUMAN, Michelle DeLynn |
| ELDRED, Nicolas 1496-1556 | SCHUMAN, Mickie Jean |
| ELDRED, Reginald 1439-1527 | SCHUMAN, Mildred Mae |
| ELDRED, Robert 1804-1886 | SCHUMAN, Mindy Lynn |
| ELDRED, Robert F 1707-1758 | SCHUMAN, Nickalas Allen |
| ELDRED, Samuel 1620-1695 | SCHUMAN, Pamela Sue |
| ELDRED, The Mariner, Thomas 1535-1603 | SCHUMAN, Ralph Earl |
| ELDRED, Thomas 1460-1545 | SCHUMAN, Randol Erwin |
| ELDRED, William | SCHUMAN, Raymond Edward |
| ELDRED, William | SCHUMAN, Rebeccah Allie |
| ELDRED, William 1767-1854 | SCHUMAN, Richard Leroy |
| ELLINGER, Helen Irene | SCHUMAN, Robert Eugene |
| ELLIOTT, Ancel | SCHUMAN, Robert Eugene 1969-1969 |
| ELLIOTT, Emily Maria 1848-1921 | SCHUMAN, Roger Dean |
| ELLIS, Charles 1719-1759 | SCHUMAN, Ryan James |
| ELLIS, Hannah 1741-1779 | SCHUMAN, Sandra |
| ELLIS, John Clarn 1661-1716/7 | SCHUMAN, Sandra Sue |
| EMMANS, Frank | SCHUMAN, Sarah Ashley Margret |
